Kenny Dalglish




Share

dirk kenny Kenny DalglishKenneth Mathieson “Kenny” Dalglish MBE (born 4 March 1951) is a former Scottish footballer and now he is the manager of Liverpool. Throughout his 20-year career, he played for just two teams, Scottish Premier League club Celtic for eight years and English Premier League side Liverpool for twelve years. Dalglish is known for his successes at both teams; most notably winning the European Cup with Liverpool on 3 occasions, in 1978, 1981 and 1984. In 2009, he was named by FourFourTwo football magazine as the greatest post-war British striker, and he was placed first in Liverpool’s list of “100 Players Who Shook the Kop”. Having made 102 appearances, Dalglish is the most capped player in the history of the Scottish national team. He and Denis Law also share the record for most goals for Scotland, with 30 strikes each.

Dalglish began his career as a youth player at Celtic and broke into the first team in 1971, becoming a prolific striker for the club. He was made the team captain in 1975 and between 1971 and 1977 he won four Scottish First Division titles, four Scottish Cups and one Scottish League Cup. His performances led to call-ups for the national team; he was part of the undefeated 1974 FIFA World Cup Scotland team which was knocked out in the first round of the world cup, and scored to bring victory over rivals England in both 1976 and 1977. Bob Paisley paid £440,000 to bring Dalglish to Liverpool in 1977, a British record at the time.

His years at Liverpool marked one of the club’s most successful periods: he won seven league titles, three European Cups and five domestic cups. He also played for Scotland in the 1978 and 1982 World Cups. By the time his career had wound down in the late 1980s, Dalglish had set Scottish records for international appearances and goals, and become one of the most successful strikers in Liverpool’s history. Dalglish became player-manager of Liverpool in 1985 following the Heysel Stadium Disaster and brought the team a league and FA Cup double in his first year, beating Merseyside rivals Everton in the process. During his six-year tenure, Liverpool always finished either first or second in the league. He guided them to three league wins and two FA Cups from 1985–1991.

He joined Blackburn Rovers in 1991 and, through Jack Walker’s patronage, he turned the Second Division side to Premier League winners, breaking transfer fee records along the way. His move to Newcastle United in 1997 was less successful. Although he finished as Premier League runner-up in 1996–97, the team’s league performance the following season was lacklustre and he was sacked by Freddie Shepherd at the start of the 1998–99 season. He was appointed Director of Football at Celtic in 1999 but a brief stint as caretaker manager ended in an acrimonious departure the following year. There followed a period of ten years during which he kept away from football management and instead focused on charitable concerns, founding The Marina Dalglish Appeal with his wife to raise money for cancer care. However, on 8 January 2011, Dalglish became Liverpool’s manager, after the departure of Roy Hodgson.

Career statistics

Club

Club performance League Cup League Cup Continental Total
Season Club League Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Scotland League Scottish Cup Scottish League Cup Europe Total
1968–69 Celtic Division One 0 0 0 0 1 0 0 0 1 0
1969–70 2 0 0 0 2 0 0 0 4 0
1970–71 3 0 1 0 0 0 1 0 5 0
1971–72 31 17 4 1 8 5 7 0 50 23
1972–73 32 23 6 5 11 10 4 3 53 41
1973–74 33 18 6 1 10 3 7 2 56 24
1974–75 33 16 5 2 8 3 2 0 48 21
1975–76 Premier Division 35 24 1 1 10 4 5 3 51 32
1976–77 35 14 7 1 10 10 2 1 54 26
England League FA Cup League Cup Europe Total
1977–78 Liverpool First Division 42 20 1 1 9 6 9 4 61 31
1978–79 42 21 7 4 1 0 4 0 54 25
1979–80 42 16 8 2 7 4 2 0 59 22
1980–81 34 8 2 2 8 7 9 1 53 18
1981–82 42 13 2 2 10 5 6 2 60 22
1982–83 42 18 3 1 7 0 5 1 57 20
1983–84 33 7 0 0 8 2 9 3 50 12
1984–85 36 6 7 0 1 0 7 0 51 6
1985–86 21 3 6 1 2 1 - 29 20
1986–87 18 6 0 0 5 2 - 23 8
1987–88 2 0 0 0 0 0 - 2 0
1988–89 0 0 0 0 1 0 - 1 0
1989–90 1 0 0 0 0 0 - 1 0
Total Scotland 204 112 30 11 60 35 28 9 322 167
England 355 118 36 13 59 27 51 11 501 169
Career total 559 230 66 24 119 62 79 20 823 351

Career statistics

[edit] Club

Club performance League Cup League Cup Continental Total
Season Club League Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Scotland League Scottish Cup Scottish League Cup Europe Total
1968–69 Celtic Division One 0 0 0 0 1 0 0 0 1 0
1969–70 2 0 0 0 2 0 0 0 4 0
1970–71 3 0 1 0 0 0 1 0 5 0
1971–72 31 17 4 1 8 5 7 0 50 23
1972–73 32 23 6 5 11 10 4 3 53 41
1973–74 33 18 6 1 10 3 7 2 56 24
1974–75 33 16 5 2 8 3 2 0 48 21
1975–76 Premier Division 35 24 1 1 10 4 5 3 51 32
1976–77 35 14 7 1 10 10 2 1 54 26
England League FA Cup League Cup Europe Total
1977–78 Liverpool First Division 42 20 1 1 9 6 9 4 61 31
1978–79 42 21 7 4 1 0 4 0 54 25
1979–80 42 16 8 2 7 4 2 0 59 22
1980–81 34 8 2 2 8 7 9 1 53 18
1981–82 42 13 2 2 10 5 6 2 60 22
1982–83 42 18 3 1 7 0 5 1 57 20
1983–84 33 7 0 0 8 2 9 3 50 12
1984–85 36 6 7 0 1 0 7 0 51 6
1985–86 21 3 6 1 2 1 - 29 20
1986–87 18 6 0 0 5 2 - 23 8
1987–88 2 0 0 0 0 0 - 2 0
1988–89 0 0 0 0 1 0 - 1 0
1989–90 1 0 0 0 0 0 - 1 0
Total Scotland 204 112 30 11 60 35 28 9 322 167
England 355 118 36 13 59 27 51 11 501 169
Career total 559 230 66 24 119 62 79 20 823 351

[edit] National team statistics

[51]

Scotland national team
Year Apps Goals
1971 2 0
1972 2 1
1973 9 1
1974 11 4
1975 10 2
1976 6 3
1977 10 7
1978 10 3
1979 9 1
1980 8 1
1981 4 1
1982 8 4
1983 4 0
1984 3 2
1985 3 0
1986 3 0
Total 102 30

Playing honours

Celtic

  • Scottish First Division (4)
    • 1972, 1973, 1974, 1977
  • Scottish Cup (4)
    • 1972, 1974, 1975, 1977
  • Scottish League Cup (1)
    • 1975

Liverpool

  • Football League First Division (6)
    • 1979, 1980, 1982, 1983, 1984, 1986
  • FA Cup (1)
    • 1986
  • League Cup (4)
    • 1981, 1982, 1983, 1984
  • Charity Shield (5)
    • 1980, 1981, 1983, (Shared): 1978, 1987
  • European Cup (3)
    • 1978, 1981, 1984
  • European Super Cup (1)
    • 1978

Managerial honours

Liverpool

  • Football League First Division (3)
    • 1986, 1988, 1990
  • FA Cup (2)
    • 1986, 1989
  • Charity Shield (2)
    • 1988, 1989

Blackburn Rovers

  • FA Premier League (1)
    • 1995
  • Football League Second Division Play Off (1)
    • 1992

Celtic

  • Scottish League Cup (1)
    • Winner: 2000

Awards and achievements

  • Scotland: 30 goals in 102 international caps (both national records)
  • PFA Player of the Year: 1983
  • FWA Footballer of the Year: 1979, 1983
  • Scottish Premier Division top goalscorer: 1975/76
  • Manager of the Year award: 1985/86, 1987/88, 1989/90, 1994/95
  • Inaugural Inductee to the English Football Hall of Fame: 2002
  • Member of the Scotland Football Hall of Fame
  • Member of the FIFA 100
  • Freedom of the City of Glasgow: 1986
  • 1st in the Liverpool Football Club poll 100 Players Who Shook The Kop: 2006

Managerial statistics

Team Nat From To Record
G W D L Win %
Liverpool 22px Flag of England.svg Kenny Dalglish 30 May 1985 22 February 1991 &0000000000000297000000297 &0000000000000180000000180 &000000000000007600000076 &000000000000004100000041 &000000000000006060999960.61
Blackburn Rovers 22px Flag of England.svg Kenny Dalglish 12 October 1991 25 June 1995 &0000000000000195000000195 &0000000000000102000000102 &000000000000004600000046 &000000000000004700000047 &000000000000005231000052.31
Newcastle United 22px Flag of England.svg Kenny Dalglish 14 January 1997 27 August 1998 &000000000000007800000078 &000000000000003000000030 &000000000000002200000022 &000000000000002600000026 &000000000000003846000038.46
Celtic 22px Flag of Scotland.svg Kenny Dalglish 10 February 2000 1 June 2000 &000000000000001800000018 &000000000000001000000010 &00000000000000040000004 &00000000000000040000004 &000000000000005556000055.56
Liverpool 22px Flag of England.svg Kenny Dalglish 8 January 2011 present &00000000000000000000000 &00000000000000000000000 &00000000000000000000000 &00000000000000000000000 !
Total &0000000000000588000000588 &0000000000000322000000322 &0000000000000148000000148 &0000000000000118000000118 &000000000000005475999954.76
This entry is archived in Coach,Legend category. Posted at Jan 9th 2011

You can add comments here.

Leave a Reply